| year | history |
|---|---|
| 2008.3 | Extend a NeP certificate(Korean Agency for Technology and Standards) |
| 2007. 10. | Selected as company with enlistment in company (Military Manpower Administration) |
| 2007. 8. | ‘07 Selected to conduct a technology innovation development project (Small Business Administration) |
| 2007. 6. | ‘07 Selected as a promising export-oriented small company (Small Business Administration) |
| 2007. 6. | ‘07 단기핵심기술개발사업 수행기업 선정(Ministry of Knowledge Economy) |
| 2007. 5. | Completed newly building and moving laboratory attached to company (Korea Polytechnic University, TIP Engineering House) |
| 2006.12. | Won an award of small company in the sector of excellent employees (Small Business Administration) Completed the rice plant-drying & storing facilities with 33,110 ton processing capacity at 27 places besides Geumseong Nonghyup |
| 2006.11. | Award for Prime Minister Commendation in practical new technology (Ministry of Government Administration & Home Affairs) |
| 2006.10. | Established Dooson AS Co., Ltd |
| 2006. 8. | Selected to conduct a technology innovation development project (Small Business Administration) |
| 2006. 7. | Selected to conduct an R&D project by school-work consortium (Small Business Administration) |
| 2006. 5. | Selected to conduct a clean workplace project (Small Business Administration) Selectedto conduct a processing innovation project (Small Business Administration) Selected to conduct a processing innovation project (Small Business Administration) |
| 2006. 4. | Selected to conduct a project with overseas private centers (Small Business Corporation) |
| 2006. 3. | Established a school-work link laboratory attached to company (Korea Polytechnic University) Participated in a discussion for active public purchasing of new technology-developed products (Qualified for excellent cases) at the presidential Blue House (Under the supervision of president) Selected as company with excellent performance (Presidential Commission on Small and Medium Business) Selected for export-oriented company project in 2006 (Small Business Administration) |
| 2006. 1. | Acquired a NeP certificate (Agency for Technology and Standards by the Ministry of Commerce, Industry and Energy) Established a second factory in Cheonan, Chungnam (Cheonan Industrial Complex No. 4) |
| 2005.12. | Completed the rice plant-drying & storing facilities with 18,180 ton processing capacity at 20 places besides Hapdeok Nonghyup |
| 2005. 9. | Promoted to MFS ASIA and changed a corporate name |
| 2005. 8. | Acquired a certificate of performance (Small Business Administration) Moved to a new extended factory (Balan Industrial Complex in Gyeonggi-do) |
| 2005. 6. | Acquired a certificate of world-class goods manufacturer (Ministry of Commerce, Industry and Energy) |
| 2005. 3. | Acquired a NT certificate (Agency for Technology and Standards by the Ministry of Commerce, Industry and Energy) |
| 2004.12. | Selected for export-oriented company project in 2004 (Small Business Administration) |
| 2004.12. | Selected to conduct a technology innovation development project (Small Business Administration) Selected to conduct a national technology innovation development project in 2004 (Small Business Administration) |
| 2004. 8. | Selected as a promising export-oriented small company (Small Business Administration) |
| 2004. 7. | Won an award of excellent small entrepreneurs (Small Business Administration) Had the 30 & 50 ton silo driers selected for government subsidy (Ministry of Agriculture and Forestry) |
| 2004. 3. | Completed the rice plant-drying & storing facilities with 21,240 ton processing capacity at 24 places besides Youngin Nonghyup |
| 2003.12. | Completed the grain-drying & storing facilities with 10,990 ton processing capacity at 15 places besides Pungnyeon RPC |
| 2003. 7. | Selected as an excellent technology-based firm (Korea Technology Credit Guarantee Fund) |
| 2003. 3. | Selected as a company qualified for developing first-class goods with new technology (Ministry of Commerce, Industry and Energy) |
| 2002.12. | Completed the rice plant-drying & storing facilities with 14,100 ton processing capacity at 13 places besides Geumchon Nonghyup |
| 2002. 7. | Selected for promising small company (Gyeonggi-do) |
| 2002. 3. | Won an award from Gyeonggi-do governor (Gyeonggi-do) |
| 2002. 1. | Selected for export-oriented company project in 2002 (Small Business Administration) |
| 2001.12. | Completed the rice plant-drying & storing facilities with 9,600 ton processing capacity at 7 places besides Paju Nonghyup |
| 2001.11. | Selected as an INNO-BIZ company (Small Business Administration) |
| 2001. 8. | Selected as a venture company (Small Business Administration) |
| 2001. 6. | Authorized an annex automation laboratory (Korea Industrial Technology Association) |
| 2001. 5. | Qualified to participate in bidding for the Supply Administration (pollution control facilities) (Supply Administration) |
| 2001. 4. | Acquired an ISO 9001 certificate (CCAS) |
| 2001. 3. | Designated as VOLVO vendor Registered to the Korea Agricultural Machinery Industry Cooperative Registered utility model rights besides unmanned grain management system (Korea Intellectual Property Office) |
| 2001. 1. | Moved to new extended factory (Shihwa Industrial Complex of Gyeonggi-do) |
| 2000. 9. | Completed the rice plant-drying & storing facilities with 18,300 ton processing capacity at 14 places besides Gyoha Nonghyup |
| 1999.12. | Selected to construct RPC designated by National Agricultural Cooperative Federation |
| 2006.12. | Won an award of small company in the sector of excellent employees (Small Business Administration) Completed the rice plant-drying & storing facilities with 33,110 ton processing capacity at 27 places besides Geumseong Nonghyup |
| 1999.11. | Registered to construction industry (Machinery construction) |
| 1999. 9. | Completed the rice plant-drying & storing facilities with 7,500 ton processing capacity at 7 places besides Jangheung Nonghyup |
| 1998. 9. | Completed the rice plant-drying & storing facilities with 15,600 ton processing capacity at 15 places besides Gyoha Nonghyup |
| 1998. 5. | Established Dooson corporation and merged with MFS ASIA |
| 1997.12. | Completed the rice plant-drying & storing facilities with 15,900 ton processing capacity at 17 places besides Woocheon Nonghyup |
| 1996.12. | Completed the rice plant-drying & storing facilities with 14,300 ton processing capacity at 16 places besides Heunghae Nonghyup |
| 1995.12. | Completed the rice plant-drying & storing facilities with 9,600 ton processing capacity at 10 places besides Janghowon Nonghyup |
| 1995. 9. | Promoted to MFS ASIA and changed a corporate name |
| 1994. 3. | Established MFS KOREA branch of American MFS |
company map | contact | E-Catalogue
Copyright(c) 2008. Dooson Co.,Ltd Tel: (82)-31-499-9911.
Fax :(82)-31-499-1101. http://www.doosonltd.com.
4-2 Block,Balan Industry Complex, Hyangnam, Hwaseong, Gyeonggi-Do, Korea
Powered by: cmpanel/ dezignercms